Victoria, B.C. (April 12, 2023) – The Indigenous Sport, Physical Activity & Recreation Council (I∙SPARC) is pleased to announce the players and volunteer personnel who will represent British Columbia in the 2023 National Aboriginal Hockey Championships (NAHC). The 2023 NAHC takes place in Winnipeg, Manitoba from May 7 to May 13, 2023.
I·SPARC hosted its Team BC Player Selection Camp from March 31 to April 2, 2023 in Kamloops, B.C. where over 140 elite Indigenous male and female hockey players participated in the three-day process. From the camp, twenty male and twenty female hockey players were selected. These players will not only represent BC, but they will also proudly represent their Indigenous Nations and communities at this prestigious national championship.
“Congratulations to the outstanding hockey players and team staff selected to represent Team BC in the upcoming National Aboriginal Hockey Championships in Winnipeg, Manitoba. Our three-day Provincial Selection Camp was a resounding success, and we were inspired by the exceptional level of skill and determination exhibited by each participant.” said Rick Brant, CEO of I·SPARC. “It is with great pride that we announce the final rosters of our two teams as we prepare for our journey to Winnipeg to compete at the 20th National Aboriginal Hockey Championships.”
At the last NAHC, held in Membertou, Nova Scotia in 2022, Team BC’s male and female teams both came home with a bronze medal. Team BC is thrilled with this year’s selections and cannot wait to head to the 2023 NAHC.
To stay up-to-date on the action, follow us on Twitter @TeamBCNAHC, Facebook @TeamBCNAIG and Instagram @isparcTeamBC. For more information on the tournament, please visit https://nahc2023.ca/
2023 TEAM BC MALES – OFFICIAL ROSTER
Last Name | First Name | YOB | City/Town | Ancestry/Nation | Pos | 2022/2023 Hockey Club |
Kennedy | Kane | 2005 | Summerland | Métis Nation Alberta | F | Okanagan Hockey Academy |
Hamilton | Ethan | 2006 | Prince George | Cold Lake First Nation | D | Okanagan Hockey Academy |
Johnstone | Jase | 2006 | Whitehorse | Tahltan Nation | F | Pacific Coast Hockey Academy |
Blace | Wyatt | 2007 | Crofton | Squamish Nation | F | Pacific Coast Hockey Academy |
Alain | Colton | 2007 | Victoria | Vancouver Island Métis | D | Pacific Coast Hockey Academy |
Lescarbeau | Samuel | 2005 | Kelowna | Métis Nation British Columbia | F | Bishop College School |
Olson | Brendan | 2005 | Kelowna | Métis Nation British Columbia | F | Okanagan Hockey Academy |
Siemens | Jobie | 2005 | Kamloops | Bonaparte First Nation | D | Thompson Blazers (U18 AAA) |
Dickie | Peyton | 2006 | Fort Nelson | Fort Nelson First Nation | F | Okanagan Hockey Academy |
Torget | Jake | 2006 | Langley | Selkirk First Nation | G | Fraser Valley Thunderbirds |
Menard | Sullivan | 2005 | Coquitlam | Métis Nation British Columbia | D | Northeast Chiefs (U18 AAA) |
Melnychuk | Oliver | 2006 | Delta | xʷməθkʷəy̓əm (Musqueam) | D | Aldergrove Kodiaks (PJHL) |
McRae | Jalen | 2005 | Merritt | Upper Nicola Band | F | Princeton Posse (KIJHL) |
Nordvie | Rocky | 2005 | Sechelt | Shishalh Nation & Liard First Nation | F | Port Alberni Bombers (VIJHL) |
Chartres | Sam | 2006 | Kelowna | Métis Nation British Columbia | D | Okanagan Rockets (MML) |
Cross | Caelen | 2007 | Cranbrook | Métis | F | RINK Hockey Academy |
Turvey | Benjamin | 2006 | Kamloops | Whispering Pines/Clinton | G | Thompson Blazers (U18 AA) |
Reid | Grant | 2007 | Surrey | Métis Nation British Columbia | F | Yale Hockey Academy |
Price | Kenyan | 2006 | Kelowna | Driftpile Cree Nation | F | Okanagan Hockey Club |
Wingfield | Jacob | 2006 | Half Moon Bay | Métis Nation British Columbia | F | Kerry Park Islanders |
Alternates | ||||||
Livingston | Cale | 2007 | Campbell River | North Island Métis | D | Notre Dame Hounds |
Stewart | Tayton | 2005 | Okanagan Falls | Bonaparte First Nation | G | Osoyoos Coyotes (KIJHL) |
Power-Smith | Jonah | 2006 | Port Moody | Métis | F | Vancouver Northeast Chiefs |
Male Team Staff
Head Coach: Bobby Vermette (Maple Ridge / Métis)
Assistant Coach: Doneau Menard (Port Coquitlam / Métis)
Assistant Coach: Derry Menard (Coquitlam / Métis)
Manager: Tana Mussell (Chilliwack / Sqwá (Skwah) First Nation)
Trainer: Noelani Avveduti (Victoria / Alexander First Nation)
2023 TEAM BC FEMALES – OFFICIAL ROSTER
Last Name | First Name | YOB | City/Town | Ancestry/Nation | Pos | 2022/2023 Hockey Club |
McKinnon | Emily | 2005 | Nanoose Bay | Mid Island Métis Nation | F | Vancouver Island Seals |
Snyder | Kaitlyn | 2005 | Parksville | Mid-Isle Métis Nation | F | Richmond Pacific Steelers |
La Fleur | Morgan | 2006 | Dawson Creek | Métis Nation British Columbia | C | Northern Capitals |
Swanton | Charlotte | 2005 | Victoria | Métis Nation British Columbia | F | Shawnigan Lake School |
Danielson | Kiana | 2005 | Black Creek | Homalco First Nation | F | Pacific Steelers |
Batch | Madison | 2008 | Campbell River | Vancouver Island North | D | Vancouver Island Seals |
Gabriel | Preston | 2007 | Oliver | Penticton Indian Band | D | Okanagan Hockey Academy |
Riley | Paige | 2007 | Coquitlam | Métis | D | Greater Vancouver Comets |
Maynard | Danica | 2007 | Osoyoos | Métis Nation British Columbia | D | Okanagan Hockey Academy |
Bottle | Jaylah | 2007 | Kamloops | Tk’emlups te Secwepemc | D | OHA Penticton |
Sitter | Hailey | 2007 | Coldstream | Tahltan | D | Thompson Okanagan Lakers |
Johnson | Penelope | 2006 | Prince George | Gitanmaax | D | Northern Capitals |
Streek | Kate | 2006 | Kamloops | Kamloops | D | Thompson Zone Blazers |
Wild | Hayden | 2009 | Okanagan Falls | Papachase First Nation | F | Okanagan Hockey Academy |
Walchuk | Alix | 2007 | Whitehorse | Métis | G | Delta |
Nelson | Alex | 2006 | Nanaimo | Snuneymuxw First Nation | G | Shawnigan Lake School |
Dan | Trishanna | 2006 | Alkali Lake | Esk’etemc | F | OHA Mavericks |
Niesh | Maddy | 2008 | Prince George | Nisga’a Nation | C | Northern Capitals |
Lawlor | Alexandra | 2006 | West Vancouver | Métis | F | Pacific Steelers |
Lescarbeau | Olivia | 2007 | Kelowna | Métis Nation British Columbia | F | River Hawks |
Alternates | ||||||
Lawlor | Saoirse | 2007 | West Vancouver | Métis | G | North Shore Avalanche |
Sadler | Jada | 2007 | North Vancouver | Sechelt Indian Band | D | North Shore Avalanche |
Munro | Asia | 2007 | Merritt | Kanaka Bar | F | Thompson Zone |
Naidu | Evelyn | 2007 | Burnaby | Tl’etinqox | C | North Shore Avalanche |
Female Team Staff
Head Coach: Darrel Stanwood (West Vancouver / Métis)
Assistant Coach: Alex Hendrickson (Abbotsford / Métis)
Assistant Coach: Jade Ridgewell (Delta / First Nations)
Manager: Brenda Maguire (Nanaimo)
Trainer: Nicholle Auger (Fernie)
About the National Aboriginal Hockey Championships (NAHC)
The NAHC, founded by the Aboriginal Sport Circle and sanctioned by Hockey Canada, is the premier forum for elite U18 Indigenous hockey players from across Canada. It is the only annual national event that showcases and celebrates the athletic abilities of Indigenous athletes from across the country, and aids in fostering cultural unity and pride. Team BC is represented by two teams, one male team and one female team, featuring the top players from across the province. For more information about the 2023 NAHC, please visit https://nahc2023.ca/
About the Indigenous Sport, Physical Activity & Recreation Council
The Indigenous Sport, Physical Activity & Recreation Council (I·SPARC) is a provincial organization established for the purpose of improving the health outcomes of Indigenous people by supporting and encouraging physically active individuals, families, and communities. The programs and services delivered by I·SPARC are designed to build capacity and increase access to sport, recreation, and physical activity in First Nations, Aboriginal Friendship Centres, Métis Chartered Communities, schools, and other delivery agencies throughout British Columbia. For more information, about Team BC 2022 NAHC and I·SPARC, please visit: https://isparc.ca/performance-sport/team-bc/national-aboriginal-hockey-championships/